Learning Modules
8 foundational modules grounding the audit frameworks in the underlying theory. Read these to understand WHY each audit works — not just what to check.
| Module | Topic | Time |
|---|---|---|
| 1. Semantic Search Origins | DIPRE, phrase indexing, meaning over matching | 30 min |
| 2. Phrase-Based Indexing | Anna Patterson's patent, co-occurrence, phrase coverage | 25 min |
| 3. Entity & Knowledge Graph | Entity types, KG structure, entity associations | 35 min |
| 4. Query Understanding | Query classification, reformulation, intent modeling | 20 min |
| 5. Content Quality Signals | Panda, quality raters, site-level scoring | 30 min |
| 6. PageRank & Link Authority | PageRank mechanics, Reasonable Surfer, Agent Rank | 30 min |
| 7. User Behavior & CTR | Click feedback, pogo-stick, satisfaction scoring | 25 min |
| 8. Modern Neural Search | Post-Hummingbird, neural matching, AI ranking | 20 min |
How to Use These Modules
Each module is self-contained — you can read them in any order, but the sequence above follows a logical progression from foundational to advanced.
Each audit in the Audit Dashboard references specific patent concepts covered in these modules. When an audit mentions "the Reasonable Surfer model" or "phrase co-occurrence," these modules are where to go to understand the theory behind that concept.